Islamabad: As many as 350 people lost their lives in road accidents in Punjab during the month of February and March while more than 16,000 got serious injuries that will remain life threatening to them. Therefore more than 16,400 families were affected by reckless driving and lost hope for a better future. Majority of injured people are crippled for whole of their lives. Around 18,000 bikers were involved in theses accidents.
Rescue 1122 is working in collaboration with Safe Communities Pakistan for Compilation and dissemination of this data.Â
 | February 2013 | March 2013 |
Total RTAs RTA | 12192 | 15680 |
Male | 11648 | 14954 |
Female | 2956 | 3915 |
Dead | 160 | 190 |
Alive & unstable | 7939 | 10134 |
Alive & stable | 6005 | 8545 |
Vehicle Involved |  |  |
Bikes | 7692 | 10062 |
cars | 1727 | 1944 |
Busses/ Coach | 376 | 363 |
Trucks | 415 | 503 |
Vans | 777 | 967 |
Rickshaws | 1377 | 1737 |
Pedestrian | 1186 | 1752 |
Other | 1391 | 1737 |
Age of Victims in Years |  |  |
1Y-10Y | 676 | 1073 |
11Y-20Y | 2747 | 3774 |
21Y-30Y | 4639 | 5608 |
31Y-40Y | 3000 | 3780 |
41Y-50Y | 1814 | 2365 |
51Y-60Y | 980 | 1211 |
Above 60Y | 748 | 1058 |
Dead | 160 | 190 |
Alive & unstable | 7939 | 10134 |
Alive & stable | 6005 | 8545 |
     Â