Province District Men Women Total Voters
Balochistan AWARAN 32,811 23,576 56,387
Balochistan BARKHAN 30,554 24,773 55,327
Balochistan CHAGAI 40,796 26,040 66,836
Balochistan DERA BUGTI 42,884 21,069 63,953
Balochistan GWADAR 50,492 43,158 93,650
Balochistan HARNAI 18,088 15,052 33,140
Balochistan JAFFARABAD 128,787 118,529 247,316
Balochistan JHAL MAGSI 26,338 18,195 44,533
Balochistan KACHHI 62,227 40,881 103,108
Balochistan KALAT 59,991 44,454 104,445
Balochistan KECH 93,920 80,052 173,972
Balochistan KHARAN 24,681 20,495 45,176
Balochistan KHUZDAR 96,449 69,144 165,593
Balochistan KILLA ABDULLAH 117,277 67,555 184,832
Balochistan KILLA SAIFULLAH 48,879 39,545 88,424
Balochistan KOHLU 25,980 12,644 38,624
Balochistan LASBELA 103,088 79,609 182,697
Balochistan LORALAI 60,643 46,385 107,028
Balochistan MASTUNG 46,592 33,526 80,118
Balochistan MUSAKHEL 29,982 21,882 51,864
Balochistan NASIRABAD 91,813 70,536 162,349
Balochistan NUSHKI 36,888 24,990 61,878
Balochistan PANJGUR 41,451 33,300 74,751
Balochistan PISHIN 111,854 85,005 196,859
Balochistan QUETTA 329,502 230,437 559,939
Balochistan SHERANI 17,535 14,302 31,837
Balochistan SIBI 43,616 32,216 75,832
Balochistan WASHUK 19,837 18,334 38,171
Balochistan ZHOB 54,884 41,394 96,278
Balochistan ZIARAT 27,549 24,193 51,742
FATA BAJAUR AGENCY 221,188 132,366 353,554
FATA F.R. BANNU 7,546 1,936 9,482
FATA F.R. D. I. KHAN 13,373 8,896 22,269
FATA F.R. KOHAT 28,767 12,303 41,070
FATA F.R. LAKKI MARWAT 5,587 4,352 9,939
FATA F.R. PESHAWAR 13,643 9,728 23,371
FATA F.R. TANK 9,511 6,070 15,581
FATA KHYBER AGENCY 211,495 125,268 336,763
FATA KURRAM AGENCY 154,353 107,668 262,021
FATA MOHMAND AGENCY 117,559 59,685 177,244
FATA NORTH WAZIRISTAN AGENCY 148,962 11,704 160,666
FATA ORAKZAI AGENCY 75,997 49,690 125,687
FATA SOUTH WAZIRISTAN AGENCY 134,253 66,413 200,666
Federal Area ISLAMABAD 337,900 288,064 625,964
DISTRICT/GENDER WISE COUNT OF VOTERS IN ALL DISTRICTS OF PAKISTANKhyber Pakhtun Khwa ABBOTTABAD 381,617 293,571 675,188
Khyber Pakhtun Khwa BANNU 263,312 180,747 444,059
Khyber Pakhtun Khwa BATAGRAM 117,921 87,059 204,980
Khyber Pakhtun Khwa BUNER 195,198 164,821 360,019
Khyber Pakhtun Khwa CHARSADDA 405,131 299,549 704,680
Khyber Pakhtun Khwa CHITRAL 120,522 86,387 206,909
Khyber Pakhtun Khwa D. I. KHAN 335,324 271,635 606,959
Khyber Pakhtun Khwa HANGU 126,438 88,265 214,703
Khyber Pakhtun Khwa HARIPUR 296,095 235,771 531,866
Khyber Pakhtun Khwa KARAK 177,493 137,594 315,087
Khyber Pakhtun Khwa KOHAT 233,536 175,836 409,372
Khyber Pakhtun Khwa KOHISTAN 72,177 54,838 127,015
Khyber Pakhtun Khwa LAKKI MARWAT 186,853 143,421 330,274
Khyber Pakhtun Khwa LOWER DIR 322,007 219,558 541,565
Khyber Pakhtun Khwa MALAKAND PROTECTED AREA 177,359 133,813 311,172
Khyber Pakhtun Khwa MANSEHRA 421,912 320,762 742,674
Khyber Pakhtun Khwa MARDAN 577,325 409,797 987,122
Khyber Pakhtun Khwa NOWSHERA 346,431 273,483 619,914
Khyber Pakhtun Khwa PESHAWAR 806,226 586,918 1,393,144
Khyber Pakhtun Khwa SHANGLA 163,415 133,307 296,722
Khyber Pakhtun Khwa SWABI 409,846 304,608 714,454
Khyber Pakhtun Khwa SWAT 544,680 437,143 981,823
Khyber Pakhtun Khwa TANK 85,246 65,339 150,585
Khyber Pakhtun Khwa TOR GHAR 37,348 27,519 64,867
Khyber Pakhtun Khwa UPPER DIR 205,121 125,883 331,004
Punjab ATTOCK 555,115 467,065 1,022,180
Punjab BAHAWALNAGAR 728,053 536,024 1,264,077
Punjab BAHAWALPUR 849,217 672,844 1,522,061
Punjab BHAKKAR 398,451 313,386 711,837
Punjab CHAKWAL 490,201 439,546 929,747
Punjab CHINIOT 337,239 265,051 602,290
Punjab DERA GHAZI KHAN 593,602 459,118 1,052,720
Punjab FAISALABAD 2,045,546 1,577,202 3,622,748
Punjab GUJRANWALA 1,306,438 966,703 2,273,141
Punjab GUJRAT 882,948 698,454 1,581,402
Punjab HAFIZABAD 311,615 232,031 543,646
Punjab JHANG 653,966 491,449 1,145,415
Punjab JHELUM 421,585 361,986 783,571
Punjab KASUR 844,714 618,861 1,463,575
Punjab KHANEWAL 737,736 564,190 1,301,926
Punjab KHUSHAB 370,405 310,066 680,471
Punjab LAHORE 2,515,400 1,894,695 4,410,095
Punjab LAYYAH 407,731 328,778 736,509
Punjab LODHRAN 408,191 318,986 727,177
Punjab MANDI BAHAUDDIN 476,179 338,975 815,154
Punjab MIANWALI 413,275 343,916 757,191
Punjab MULTAN 1,132,270 977,907 2,110,177Punjab MUZAFFARGARH 910,435 771,001 1,681,436
Punjab NANKANA SAHIB 357,597 266,028 623,625
Punjab NAROWAL 464,536 327,843 792,379
Punjab OKARA 784,062 612,749 1,396,811
Punjab PAKPATTAN 452,026 371,452 823,478
Punjab RAHIM YAR KHAN 1,086,100 818,515 1,904,615
Punjab RAJANPUR 400,593 323,693 724,286
Punjab RAWALPINDI 1,425,525 1,220,083 2,645,608
Punjab SAHIWAL 671,555 518,869 1,190,424
Punjab SARGODHA 1,046,544 815,260 1,861,804
Punjab SHEIKHUPURA 788,811 552,530 1,341,341
Punjab SIALKOT 1,075,855 765,492 1,841,347
Punjab TOBA TEK SINGH 616,833 472,675 1,089,508
Punjab VEHARI 737,352 548,210 1,285,562
Sindh BADIN 341,612 297,702 639,314
Sindh DADU 326,468 283,141 609,609
Sindh GHOTKI 320,194 247,871 568,065
Sindh HYDERABAD 509,077 414,063 923,140
Sindh JACOBABAD 208,877 185,680 394,557
Sindh JAMSHORO 202,362 167,062 369,424
Sindh KAMBER SHAHDAD KOT 274,802 233,260 508,062
Sindh KARACHI CENTRAL 910,490 721,997 1,632,487
Sindh KARACHI EAST 1,167,435 926,463 2,093,898
Sindh KARACHI SOUTH 640,784 490,592 1,131,376
Sindh KARACHI WEST 908,571 584,484 1,493,055
Sindh KASHMORE 198,731 154,885 353,616
Sindh KHAIRPUR 463,057 375,445 838,502
Sindh LARKANA 308,526 276,993 585,519
Sindh MALIR 486,924 333,497 820,421
Sindh MATIARI 157,261 143,225 300,486
Sindh MIRPUR KHAS 313,974 271,288 585,262
Sindh NAUSHAHRO FEROZE 326,401 273,689 600,090
Sindh SANGHAR 423,072 370,325 793,397
Sindh SHAHEED BENAZIRABAD 355,333 312,860 668,193
Sindh SHIKARPUR 257,224 231,654 488,878
Sindh SUKKUR 293,186 234,449 527,635
Sindh TANDO ALLAHYAR 152,049 134,907 286,956
Sindh TANDO MUHAMMAD KHAN 126,715 103,839 230,554
Sindh THARPARKAR 254,706 217,125 471,831
Sindh THATTA 359,523 304,020 663,543
Sindh UMER KOT 203,277 182,228 385,505
Grand Total 48,592,387 37,597,415 86,189,802
DISTRICT GENDER WISE COUNT OF VOTERS IN ALL DISTRICTS OF PAKISTAN – Number of voters in All Provinces
Advertisement