The United Arab Emirates Dirham (AED) was trading at ₺7.12 against the Turkish Lira (TL) on July 12, 2023.
Asian Currencies in the UAE Dirhams (Rates in 1 Dirham)
Currencies | Code | On July 12, 2023 |
| Indian Rupee | INR | ₹ 22.36 |
| Pakistani Rupee | PKR | Rs 74.68 |
| Sri Lankan Rupee | SLR | Rs 84.67 |
| Bangladeshi Taka | BDT | à§³ 29.08 |
| Nepalese Rupee | NPR | Rs 35.61 |
| Egyptian Pound | EGP | E£ 8.40 |
| Philippines Peso | PHP | ₱ 15.02 |
Source: Khaleej Times
AED to Lira Exchange Rate in last 10 days
Date | AED to INR Rate |
| July 11 | ₺7.1111 |
| July 10 | ₺7.1097 |
| July 09 | ₺7.1003 |
| July 08 | ₺7.0952 |
| July 07 | ₺7.0952 |
| July 06 | ₺7.1005 |
| July 05 | ₺7.1013 |
| July 04 | ₺7.0772 |
| July 03 | ₺7.0419 |
| July 02 | ₺6.9973 |
