The United Arab Emirates Dirham (AED) was trading at ₺710 against the Turkish Lira (TL) on July 08, 2023.
Asian Currencies in the UAE Dirhams (Rates in 1 Dirham)
Currencies | Code | On July 08, 2023 |
| Indian Rupee | INR | ₹ 22.49 |
| Pakistani Rupee | PKR | Rs 74.16 |
| Sri Lankan Rupee | SLR | Rs 84.29 |
| Bangladeshi Taka | BDT | à§³ 29.35 |
| Nepalese Rupee | NPR | Rs 35.77 |
| Egyptian Pound | EGP | E£ 8.35 |
| Philippines Peso | PHP | ₱ 15.12 |
Source: Khaleej Times
AED to Lira Exchange Rate in last 10 days
Date | AED to INR Rate |
| July 07 | ₺7.0952 |
| July 06 | ₺7.1005 |
| July 05 | ₺7.1013 |
| July 04 | ₺7.0772 |
| July 03 | ₺7.0419 |
| July 02 | ₺6.9973 |
| July 01 | ₺7.0926 |
| June 30 | ₺7.0926 |
| June 29 | ₺7.0951 |
| June 28 | ₺7.0942 |
