In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 84.8 and Rs 85.6 against the Pakistani Rupee (PKR) respectively on Thursday.
The UAE dirham settled at Rs 77.72 against the PKR when the trading ended in the Interbank Market on May 31.
Foreign Currency Rates in Pakistan on June 01, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 311.5 | Rs 314.5 |
Euro | EUR | Rs 330 | Rs 333.3 |
Japanese Yen | JPY | Rs 2.25 | Rs 2.45 |
UK Pound Sterling | GBP | Rs 382.5 | Rs 386.3 |
UAE Dirham | AED | Rs 84.8 | Rs 85.6 |
Saudi Riyal | SAR | Rs 82.2 | Rs 83 |
Kuwaiti Dinar | KWD | Rs 927.17 | Rs 936.17 |
Canadian Dollar | CAD | Rs 227 | Rs 229.2 |
Australian Dollar | AUD | Rs 201 | Rs 203 |
Omani Riyal | OMR | Rs 740.96 | Rs 748.96 |
Qatari Riyal | QAR | Rs 78.37 | Rs 79.07 |
Chinese Yuan | CNY | Rs 40.26 | Rs 40.66 |
Indian Rupee | INR | Rs 3.45 | Rs 3.56 |
UAE Dirham to other Currencies as of June 01, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥38.04 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.45 |
Bangladeshi Taka | BDT | ৳29.17 |