In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 80.5 and Rs 81.4 against the Pakistani Rupee (PKR) respectively on Friday.
The UAE dirham settled at Rs 77.78 against the PKR when the trading ended in the Interbank Market on May 18.
Foreign Currency Rates in Pakistan on May 19, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 292 | Rs 296 |
Euro | EUR | Rs 318 | Rs 321 |
Japanese Yen | JPY | Rs 2.25 | Rs 2.3 |
UK Pound Sterling | GBP | Rs 366 | Rs 369 |
UAE Dirham | AED | Rs 80.5 | Rs 81.4 |
Saudi Riyal | SAR | Rs 78.5 | Rs 79.3 |
Kuwaiti Dinar | KWD | Rs 952.27 | Rs 961.27 |
Canadian Dollar | CAD | Rs 214 | Rs 216.2 |
Australian Dollar | AUD | Rs 192.5 | Rs 194.5 |
Omani Riyal | OMR | Rs 760.2 | Rs 768.2 |
Qatari Riyal | QAR | Rs 80.35 | Rs 81.05 |
Chinese Yuan | CNY | Rs 42.07 | Rs 42.47 |
Indian Rupee | INR | Rs 3.56 | Rs 3.67 |
UAE Dirham to other Currencies as of May 19, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥37.63 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.52 |
Bangladeshi Taka | BDT | ৳29.34 |