In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 84.6 and Rs 85.4 against the Pakistani Rupee (PKR) respectively on Monday.
The UAE dirham settled at Rs 77.65 against the PKR when the previous trading ended in the Interbank Market on May 26.
Foreign Currency Rates in Pakistan on May 29, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 308 | Rs 311 |
Euro | EUR | Rs 330 | Rs 333 |
Japanese Yen | JPY | Rs 2.15 | Rs 2.2 |
UK Pound Sterling | GBP | Rs 381 | Rs 384.5 |
UAE Dirham | AED | Rs 84.6 | Rs 85.4 |
Saudi Riyal | SAR | Rs 82.6 | Rs 83.4 |
Kuwaiti Dinar | KWD | Rs 932.2 | Rs 941.2 |
Canadian Dollar | CAD | Rs 225.5 | Rs 227.5 |
Australian Dollar | AUD | Rs 201 | Rs 203 |
Omani Riyal | OMR | Rs 744.58 | Rs 752.58 |
Qatari Riyal | QAR | Rs 78.73 | Rs 79.43 |
Chinese Yuan | CNY | Rs 40.6 | Rs 41 |
Indian Rupee | INR | Rs 3.47 | Rs 3.58 |
UAE Dirham to other Currencies as of May 29, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥38.21 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.47 |
Bangladeshi Taka | BDT | ৳29.23 |