In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 84.6 and Rs 85.5 against the Pakistani Rupee (PKR) respectively on Tuesday.
The UAE dirham settled at Rs 77.72 against the PKR when the trading ended in the Interbank Market on May 29.
Foreign Currency Rates in Pakistan on May 30, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 313 | Rs 316 |
Euro | EUR | Rs 331 | Rs 334.1 |
Japanese Yen | JPY | Rs 2.25 | Rs 2.3 |
UK Pound Sterling | GBP | Rs 381 | Rs 384 |
UAE Dirham | AED | Rs 84.6 | Rs 85.5 |
Saudi Riyal | SAR | Rs 82.8 | Rs 83.6 |
Kuwaiti Dinar | KWD | Rs 929.34 | Rs 938.34 |
Canadian Dollar | CAD | Rs 225.5 | Rs 227.5 |
Australian Dollar | AUD | Rs 201 | Rs 203 |
Omani Riyal | OMR | Rs 744.58 | Rs 752.58 |
Qatari Riyal | QAR | Rs 78.53 | Rs 79.23 |
Chinese Yuan | CNY | Rs 40.47 | Rs 40.87 |
Indian Rupee | INR | Rs 3.46 | Rs 3.57 |
UAE Dirham to other Currencies as of May 30, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥38.31 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.53 |
Bangladeshi Taka | BDT | ৳29.20 |