In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 80 and Rs 80.9 against the Pakistani Rupee (PKR) respectively on Monday.
Foreign Currency Rates in Pakistan on May 15, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 293 | Rs 297 |
Euro | EUR | Rs 318 | Rs 321 |
Japanese Yen | JPY | Rs 2.2 | Rs 2.25 |
UK Pound Sterling | GBP | Rs 365 | Rs 368 |
UAE Dirham | AED | Rs 80 | Rs 80.9 |
Saudi Riyal | SAR | Rs 78 | Rs 78.8 |
Kuwaiti Dinar | KWD | Rs 944.81 | Rs 953.81 |
Canadian Dollar | CAD | Rs 214 | Rs 216.2 |
Australian Dollar | AUD | Rs 192.5 | Rs 194.5 |
Omani Riyal | OMR | Rs 752.33 | Rs 760.33 |
Qatari Riyal | QAR | Rs 79.54 | Rs 80.24 |
Chinese Yuan | CNY | Rs 41.76 | Rs 42.16 |
Indian Rupee | INR | Rs 3.53 | Rs 3.88 |
UAE Dirham to other Currencies as of May 15, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥37.01 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.41 |
Bangladeshi Taka | BDT | ৳29.38 |