Details of OPF Housing Schemes established in various Cities of Pakistan is given below:Â Â
Name of Scheme | Location |
OPF Housing Scheme, Phase-I, Lahore | Raiwind Road Lahore (6 Km From Thokar Niaz Baig) |
OPF Housing Scheme, Gujrat | Bhimber Road, 5 Km from Gujrat City |
OPF Housing Scheme, Larkana | Naudero Road, Larkana |
OPF Housing Scheme, Dadu | Moro Road, Dadu |
OPF Housing Scheme, Peshawar | Budhni Road 1.5 km from Motorway (M-1) Exit |
OPF Housing Scheme, Chittarpari, Mirpur (AJ&K) Phase-I, II & III | Main Mangla Mirpur Road, 5 Km From Mirpur |
OPF Housing Scheme, Zone-V, Islamabad | Japan Road, Zone-V, Islamabad |
OPF Housing Scheme, Phase-I (Extension), Lahore | Raiwind Road Lahore (2 km from Shoukat Khanam Hospital) Adjacent to Phase-I Scheme |
OPF Farm Housing Scheme, (OPF Greens), Lahore | Raiwind Road Lahore (13 km fromThokar Niaz Baig) |
OPF Town, Raiwind Road, Lahore | -do- |
OPF Housing Scheme, Turbat | Handed over to the Balochistan government in the year 1993 |
Details of plots allotted to Overseas Pakistanis in each OPF Housing Scheme are given below:
Title of Scheme / Location | Category | No of Plots allotted to Overseas Pakistanis | Possession Handed over to Overseas Pakistanis | |||
OFP Housing Scheme, Raiwind Road, (Phase-I), Lahore | Residential | 1,709 | 95% | |||
OFP Housing Scheme, Raiwind Road, (Phase-I) Extension, Lahore | Residential | 331 | 24% | |||
OFP Farm Housing Scheme, (OFP Greens), Raiwind Road, Lahore | Farm | 52 | Ongoing | |||
OPF Town Raiwind Road, Lahore | Residential | 71 | Ongoing | |||
OFP Housing Scheme, Gujrat | Residential | 206 | 100% | |||
OFP Housing Scheme, Dadu | Residential | 403 | 70% | |||
OFP Housing Scheme, Larkana | Residential | 428 | 100% | |||
OFP Housing Scheme, Peshawar | Residential | 349 | 100% | |||
OFP Housing Scheme, Chittarpari, Mirpur | Residential | 2,588 | 90% | |||
OFP Housing Scheme, Zone-V, Islamabad | Plots | Residential | 1,867 | Ongoing | ||
Country Homes | Residential | 50 | Ongoing | |||
Apartments | Residential | 38 | Ongoing | |||
OFP Housing Scheme, Turbat | Residential | *366 | * | |||
* Handed over to Balochistan government in the year 1993 | ||||||
The total capital investment in each scheme is as under:
Name of Scheme | Capital Investment (Rs in Million) |
OPF Housing Scheme, Raiwind Road, Lahore | 588,961 |
OPF Housing Scheme, Raiwind Road, (Extension) Lahore | 511,596 |
OPF Housing Scheme, Raiwind Road, Lahore, Phase-II (OPF Greens & OPF Town) | 53.010 |
OPF Housing Scheme, Gujrat | 89.348 |
OPF Housing Scheme, Chittarpari, Mirpur (AJK) | 521,701 |
OPF Housing Scheme, Budhni Road, Peshawar | 206,541 |
OPF Housing Scheme, Moro Road, Dadu | 34.868 |
OPF Housing Scheme, Naudero Road, Larkana | 22.422 |
OPF Housing Scheme, OPF Valley, Zone-V, Islamabad | 4,581.616 |
OPF Housing Scheme, Rawat | 16.748 |