During the last three years, works on the following five hydropower projects have been commenced:
Diamer Basha Dam
Mohmand Dam
Tarbela 5th Extension HPP
Harpo Hydropower Project
Attabad Lake Hydropower Project
These projects shall add 6918.5 MW to the Country’s installed hydropower capacity cumulatively.
Works on the Mohmand Dam were started in 2019 and that of Diamer Bhasha commenced in 2020.
Similarly, works on Tarbela 5th extension and Attabad Lake began in 2021 and 2022 respectively.
The following is the component wise progress of each project having been made till date;
Project Name | Location | Commencement | Gross Storage (MAF) / Installed Capacity (MW) | Status |
Diamer Basha Dam | On Indus River near Chilas, Khyber Pakhtunkhwa & Gilgit-Baltistan | August 2020 | 8.1 / 4,500 | The Contract for Main Dam Works (MW-1) was signed on 13.05.2000 and works commenced on 07.08.2020. Preliminary works including construction of Shatial – Thor Nullah Bypass, Right Bank Periphery Road, Project Colony in Thor Valley, Composite Model Village-II at Haripan Das, Cadet College at Darang Das are in progress. Excavation work on Dam Abutment and Diversion Tunnel is in progress. Other works such as Permanent Access Bridge, Diversion Canal, Permanent Access Roads and Tangir HPP (21 MW) are also under construction. Overall physical progress of the Project is 9.58%. 32.805 acres of land (91.32%) out of 35,924 acres has been acquired. |
Mohmand Dam | On Swat River about 5 km upstream of Munda Headworks, Khyber Pakhtunkhwa | September 2019 | 1.239 / 800 | The Contract Agreement for Construction of Civil Works including Design, Supply and Installation of Electrical and Mechanical Works and Hydraulic Steel Structures was signed by M/s CGGC-DESCON JV on 26.03.2019. Construction activities on various project components i.e. Main Dam, Diversion Tunnel, Powerhouse, Spillway, Switchyard, access Roads, Project Colony, Gated Spillways, Power Intake & Waterway, Re-Regulation Pound, Permanent Access Roads, Quarry Development, Project Colony and Irrigation Scheme are in progress. Overall physical progress of the Project is 22.50%. 8,581 acres of land (97%) out of 8,787 acres has been acquired. |
Tarbela 5th Extension HPP | Tarbela Dam on Indus River, District Swabi, Khyber Pakhtunkhwa | August 2021 | – / 1,530 | Tarbela 5th Extension HPP was awarded to M/s Power Construction Corporation of China Ltd (M/s PCCCL) on 06.05.2021 and Contractor mobilized at site on 09.08.2021. The work is in progress on various fronts i.e. Intake area, T5 outlet area, Powerhouse and Switchyard, Culverts and Penstock. Overall physical progress achieved is 9%. |
Harpo Hydropower Project | On Harpo Nullah, District Skardu, Gilgit-Baltistan | July 2019 | – / 34.5 | The Consultancy of Harpo HPP was awarded to Harpo Consultants JV (M/s Tractebel Engineering GmbH and M/s NDC) on 26.04.2019 for Detailed Engineering Design & Preparation of Tender Documents in Phase-I as well a Construction & Commission in Phase-II. The Consultants commenced their services on 25.07.2019 and have submitted draft Resettlement Action Plan (RAP), Engineer’s cost estimates, initial Environmental Examination (IEE), Environmental Social Management Plan (ESMP) and Prequalification Evaluation Report. The Section-IV of land acquisition issued on 16.09.2022 and demarcation of land in coordination with District Administration completed on 12.12.2022. Preparation of 1st Revised PC-I is under process. |
Attabad Lake Hydropower Project | On Hunza River, Hunza District, Gilgit-Baltistan | July 2022 | – / 54 | The ECNEC approved the PC-I amounting to Rs 21,246.166 million in its meeting held on 11.08.2021 and Administrative Approval was conveyed by the Ministry of Water Resources on 25.01.2021. Consultancy of Attabad Lake Hydropower Project was awarded to Attabad Hydropower Consultants (AHMC), having M/s NESPAK as lead Consultant for Review of Feasibility Study, Procurement of EPC Contractor and Contract Management & Administration. The Consultants have commenced their services since 07.07.2022. Section-IV of land acquisition has been issued by the District Administration in August 2022 and demarcation of land has been completed. Draft Prequalification Documents for procurement of EPC Contractors prepared by AHMC are under review. |
Note: The above information / data was shared with the Senate by the Minister for Water Resources Syed Khursheed Ahmed Shah on February 03, 2023.