Top 10 Richest Cricketers in the World 2023
Adam Gilchrist (US$ 380 million):
The former Australian left-handed wicket-keeper batsman Adam Gilchrist stands atop in the list of World’s Richest Cricketers in 2023 for having an estimated net worth of U$ 380 million.
Adam Gilchrist’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 96 | 5,570 | 47.60 | 81.95 | 17 | 26 |
ODI | 287 | 9,619 | 35.89 | 96.94 | 16 | 55 |
T20I | 13 | 272 | 22.66 | 141.66 | 0 | 0 |
Sachin Tendulkar (US$ 170 million):
The legendary former Indian Captain Sachin Tendulkar remains at the second place in the list and his net worth is estimated to be US$ 170 million.
Sachin Tendulkar’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 200 | 15,921 | 53.78 | – | 51 | 68 |
ODI | 463 | 18,426 | 44.83 | 86.23 | 49 | 96 |
T20I | 1 | 1 | 10 | 83.33 | 0 | 0 |
MS Dhoni (US$ 115 million):
Crowned as the most successful Captain of India, Mahendra Singh Dhoni owns a net worth of US$ 115 million as per estimates.
MS Dhoni’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 90 | 4,876 | 38.09 | 59.11 | 6 | 33 |
ODI | 350 | 10,773 | 50.57 | 87.56 | 10 | 73 |
T20I | 98 | 1,617 | 37.60 | 126.13 | 0 | 2 |
Virat Kohli (US$ 112 million):
Virat Kohli is inarguably the best batsman in the World at present. He is the fourth Richest Cricketer in the World in 2023 with an estimated net worth of US$ 112 million.
Virat Kohli’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 108 | 8,416 | 48.93 | 55.32 | 28 | 28 |
ODI | 271 | 12,809 | 57.69 | 93.77 | 46 | 64 |
T20I | 115 | 4,008 | 52.73 | 137.96 | 1 | 37 |
Ricky Ponting (US$ 75 million):
The former Australian Captain Ricky Ponting has an estimated net worth of US$ 75 million. He led the Aussies to victory in the ICC Cricket World Cup twice in 2003 and 2007.
Ricky Ponting’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 168 | 13,378 | 51.85 | 58.72 | 41 | 62 |
ODI | 375 | 13,704 | 42.03 | 80.39 | 30 | 82 |
T20I | 17 | 401 | 28.64 | 132.78 | 0 | 2 |
Jacques Kallis (US$ 70 million)
The former South African all-rounder Jacques Kallis owns an estimated net worth of US$ 70 million.
Jacques Kallis’ Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 166 | 13,289 | 55.37 | 45.97 | 45 | 58 |
ODI | 328 | 11,579 | 44.36 | 72.89 | 17 | 86 |
T20I | 25 | 666 | 35.05 | 119.35 | 0 | 5 |
Brian Lara (US$ 60 million):
The flamboyant Brian Lara represented West Indies for almost 18 years and astonished the World with his exceptional batting display. He owns an estimated net worth of US$ 60 million.
Brian Lara’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 131 | 11,953 | 52.88 | 60.51 | 34 | 48 |
ODI | 299 | 10,405 | 40.48 | 79.51 | 19 | 63 |
Virender Sehwag (US$ 40 million):
The former Indian destructive batsman Virender Sehwag has a net worth of US$ 40 million as per estimates.
Virender Sehwag’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 104 | 8,586 | 49.34 | 82.23 | 23 | 32 |
ODI | 251 | 8,273 | 35.05 | 104.33 | 15 | 38 |
T20I | 19 | 394 | 21.88 | 145.38 | 0 | 2 |
Yuvraj Singh (US$ 35 million):
Another former Indian Cricketer Yuvraj Singh is placed among the Top 10 Richest Cricketers in the World 2023 for having an estimated net worth of US$ 35 million.
Yuvraj Singh’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 40 | 1,900 | 33.92 | 57.97 | 3 | 11 |
ODI | 304 | 8,701 | 36.55 | 87.67 | 14 | 52 |
T20I | 58 | 1,177 | 28.02 | 136.38 | 0 | 8 |
Steve Smith (US$ 30 million):
Steve Smith regularly features in the Australian Test and ODI Squads and is highly rated for his batting abilities. He is estimated to have a net worth of US$ 30 million.
Steve Smith’s Career:
Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
Test | 96 | 8,792 | 59.80 | 53.89 | 30 | 37 |
ODI | 139 | 4,917 | 45.11 | 87.64 | 12 | 29 |
T20I | 63 | 1,008 | 25.20 | 125.21 | 0 | 4 |
Ranking Source: CEOWORLD Magazine