In order to mitigate the effects of recent flash floods across the Country, the federal government decided to disburse immediate cash relief to flood affectees through the Benazir Income Support Programme (BISP).
The federal government allocated Rs 70 billion to BISP for disbursement of one-time cash assistance at Rs 25,000 per beneficiary in flood affected districts/tehsils.
The disbursement process was initiated on August 19, 2022.
The summary of disbursements made under the programme till November 02, 2022 is given as under:
Province | No. Of generated beneficiaries | Amount generated (Rs) | No. beneficiaries withdrawn payments | Amount withdrawn (Rs) |
Balochistan | 241,063 | 6,026,575,000 | 218,569 | 5,464,225,000 |
Sindh | 1,862,041 | 46,551,025,000 | 1,825,738 | 45,643,450,000 |
Khyber Pakhtunkhwa | 315,773 | 7,894,325,000 | 304,585 | 7,614,625,000 |
Punjab | 340,252 | 8,506,300,000 | 328,939 | 8,223,475,000 |
Gilgit-Baltistan | 472 | 11,800,000 | 468 | 11,700,000 |
Total | 2,759,601 | 68,990,025,000 | 2,678,299 | 66,957,475,000 |
BISP beneficiaries in Chitral
The current database of the Benazir Income Support Programme was created before the bifurcation of Chitral District into Lower and Upper Chitral districts and details of beneficiaries are maintained accordingly.
The summary of regular beneficiaries getting cash assistance under Unconditional Cash Transfer (UCT) Programme of BISP in District Chitral, is given as under:
District | Tehsil | Total Number of eligible beneficiaries | Number of beneficiaries enrolled till date |
Chitral | Chitral | 13,704 | 12,669 |
Chitral | Mustuj | 8,583 | 7,676 |
Total | 22,287 | 20,345 |
Note: The above data was shared with the National Assembly by the Minister for Poverty Alleviation and Social Safety Shazia Marri on November 17, 2022.