Dubai Traffic Fines 2023
Having an advanced road infrastructure with numerous highways, bridges, and tunnels, Dubai is renowned for its modern traffic management system, ensuring smooth traffic flow and easing congestion – Here, we will compile the Dubai Traffic Fines list along with Blackpoints.
From a Red Signal Crossing fine to RTA Fines, we have combined all the Fines in a list below. It’s worth mentioning that the fine takes from 24 hours to three days to show up against your credentials.
Traffic In the City
However, the City suffers day-to-day traffic-related issues especially, in particular, during rush hours. To regulate the traffic flow, the Dubai authorities have, over the years, initiated several measures, such as launching drives to generate mass awareness about traffic rules, erecting traffic signs on roads, and imposing fines against violations.
Common Traffic Violations in Dubai
Some traffic rules violations often observed in Dubai are exceeding the speed limit, driving without a valid license or with a suspended license, driving an unregistered vehicle, hit-and-run accidents, driving under the influence of drugs or alcohol, reckless Driving, and ignoring traffic signals. These traffic offences are considered severe and may result in significant fines, license suspension or revocation, and even imprisonment in some cases.
Therefore, it’s essential for every motorist in Dubai first to remain fully aware of all traffic laws & regulations and obey them in letter and spirit to avert any tragic scene.
Red signal crossing fine in Dubai 2023
According to the online information, the fine for Red Signal Crossing in Dubai depends on your vehicle. For a motorbike Bike, it’s 1000 AED; for a car, if you jump a red signal or violate a red traffic light, it’s 1,000 AED, and if you are driving a heavy vehicle like a truck, it would be 3,000 AED. However, the red light fine in Dubai is not just an expensive fine, but also it can affect your license due to the black points. For detailed info on Dubai Traffic Fines, check the table at the end of the article.
Dubai Traffic Fine Discounts
Dubai traffic Fines discount? Yes, you have heard it right. You can also avail Discount on Dubai Traffic fines, as it’s a new campaign by Dubai police. You can check our guide for more info on this.
AED 500 Fine in Dubai
If you have heard about this fine, you might have been caught without a Valid Driver’s License. This is one of the most common types of Traffic Fine in Dubai due to an Invalid Licence. There could be many reasons behind the invalid Driver’s License in Dubai but make sure you have a valid one before sitting behind the steering wheels in Dubai, UAE.
600 AED Fine in Dubai
This is commonly considered a speeding fine, as people use 600 AED when they have got a speeding ticket. Usually, you get this fine if you go beyond the speed limit by 10 to 30 kms. The fine can go up to AED 1500 with black points depending upon how much you were above the designated speed.
Highest Fine in Dubai
After a recent change in Traffic Regulations, the highest amount of fine that could be imposed on Motorists in Dubai is DH 100,000, approx USD 27,222
Check Dubai Traffic Fines
You can use the following Websites To Check and Pay Dubai Traffic Fines
- Dubai Police website
- Dubai police app
- Smart Dubai app
- RTA Dubai app
- Ministry of Interior app
List of Traffic Fines and black points along with confiscation period
S. No | Offence | Acceptable amount (in UAE Dirham (AED)) | Black points | Vehicle confiscation period |
---|---|---|---|---|
1 | Driving in a way that poses a danger to the driver’s life or lives, and the safety of others | 2000 | 23 | 60 days |
2 | Operating in a way that harms public or private properties. | Decided by court | 23 | 60 Days |
3 | Driving under the influence of alcohol | by court | 23 | 60 Days |
4 | Driving under the influence of narcotic, psychotropic or similar substances. | Decided by court | 24 | 60 Days |
5 | Driving a vehicle without number plates | 3000 | 23 | 90 Days |
6 | It is driving a heavy vehicle in a way that poses a danger to the driver’s life or lives and the safety of others. | 3000 | – | – |
7 | Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 | – | – |
8 | Jumping a red signal by heavy vehicles | 3000 | – | – |
9 | Heavy vehicle driver causing his or another vehicle to overturn. | 3000 | – | – |
10 | Heavy vehicles are not abiding by lane discipline. | 1500 | 12 | – |
11 | Loading a heavy vehicle in a way that poses a danger to others | 2000 | 6 | – |
12 | Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – |
13 | Heavy vehicles prohibited entry | 1000 | 4 | – |
14 | I am falling or leaking a heavy vehicle’s load. | 3000 | 12 | – |
15 | Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – |
16 | Operating industrial, construction and mechanical vehicles and tractors without permission from the licensing authority | 1500 | – | – |
17 | Failure to raise exhaust pipe in trucks | 1500 | – | – |
18 | Not covering trucks’ loads | 3000 | – | – |
19 | Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
20 | They are overtaking a prohibited place with trucks. | 3000 | – | – |
21 | It is driving a heavy vehicle that does not comply with security and safety standards. | 2000 | 6 | – |
22 | I was driving against traffic. | 600 | 4 | Seven days |
23 | Entry from a prohibited place. | 1000 | 8 | Seven days |
24 | Driving a noisy vehicle | 2000 | 12 | – |
25 | Driving a vehicle that causes pollution | 1000 | 6 | – |
26 | She was driving a vehicle without insurance. | 500 | 4 | Seven days |
27 | Driving an unlicensed vehicle. | 500 | 4 | Seven days |
28 | I was driving with a driving license issued by a foreign country except in permitted cases. | 1000 | 4 | – |
29 | Driving a vehicle on a different license | 400 | 12 | – |
30 | Driving a vehicle with an expired driving license. | 500 | 4 | Seven days |
31 | Driving a car with an expired registration. | 500 | 4 | Seven days |
32 | Driving a vehicle that doesn’t comply with safety and security standards. | 500 | – | – |
33 | She was driving a vehicle that was unfit for driving. | 500 | – | – |
34 | She was driving a vehicle with one number plate. | 400 | – | – |
35 | Number plates with unclear numbers. | 400 | – | – |
36 | I was driving below the minimum speed set for the road (if any). | 400 | 4 | – |
37 | Sudden swerving | 1000 | 4 | – |
38 | Reversing dangerously | 500 | 4 | – |
39 | I am using a handheld mobile phone while driving. | 800 | 4 | – |
40 | Any other distractions. | 800 | 4 | – |
41 | I was jumping a red signal by light vehicles. | 1000 | 12 | 30 days |
42 | Jumping a red signal by motorbikes. | 1000 | 12 | 30 days |
43 | Exceeding the maximum speed limit by more than 60km/h | 2000 | 12 | 30 days |
44 | Exceeding the maximum speed limit by more than 80km/h | 2000 | 12 | 30 days |
45 | Exceeding the maximum speed limit by not more than 60km/h | 1500 | 6 | 15 days |
46 | Exceeding the maximum speed limit by not more than 50km/h | 1000 | – | – |
47 | Exceeding the maximum speed limit by not more than 40km/h | 700 | – | – |
48 | Exceeding the maximum speed limit by not more than 30km/h | 600 | – | – |
49 | Exceeding the maximum speed limit by not more than 30km/h | 300 | – | – |
50 | Failure to follow traffic policeman instructions. | 400 | 4 | – |
51 | They are overtaking from the hard shoulder. | 1000 | 6 | – |
52 | Entering road dangerously | 600 | 6 | – |
53 | Overtaking in a prohibited place | 600 | – | – |
54 | Running away from a traffic policeman man (light vehicle) | 800 | 12 | 30 days |
55 | Running away from a traffic policeman by ( heavy car) | 1000 | 16 | 30 days |
56 | Causing the death of others | by court | 23 | 60 days |
57 | Causing severe accidents or injuries. | by court | 23 | 30 days |
58 | Failure of a light vehicle driver to stop after causing a minor accident. | 500 | 8 | 60 days |
59 | Loss of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 days |
60 | Allowing children under ten years old to sit in front seats | 400 | – | – |
61 | Failure to provide a child car seat for children under four years old. | 400 | – | – |
62 | Failure of the driver to fasten the seatbelt. | 400 | 4 | – |
63 | Failure of the passenger to fasten the seatbelt | 400 | 4 | – |
64 | Failure to leave a safe distance | 400 | 4 | – |
65 | Entering the road without making sure it is clear. | 400 | 4 | – |
66 | Not giving way to an emergency, police and public service vehicles or official convoys. | 3000 | 6 | 30 days |
67 | Parking cars in front of fire hydrants. | 1000 | 6 | – |
68 | Parking in spaces designated for people with special needs. | 1000 | 6 | – |
69 | I am stopping on the road for no reason. | 1000 | 6 | – |
70 | I am stopping at the yellow box. | 500 | – | – |
71 | Parking on the left side of the road in prohibited places. | 1000 | – | – |
72 | Stopping at pedestrian crossings | 500 | – | – |
73 | Parking behind other cars and blocking their way. | 500 | – | – |
74 | Taxis have designated pickup areas. Stop in undesignated ones. | 500 | 4 | – |
75 | I am stopping the vehicle on a road junction or curve. | 500 | – | – |
76 | They are not securing vehicles while parked. | 500 | – | – |
77 | Parking in the wrong way. | 500 | – | – |
78 | Parking in a way that poses a danger to passersby. | 400 | – | – |
79 | Parking in a way that interrupts pedestrian movement. | 400 | – | – |
80 | parking on pavements | 400 | – | – |
81 | I am writing phrases or placing stickers on vehicles without permission. | 500 | – | – |
82 | I am exceeding the permitted level of tinting. | 1500 | – | – |
83 | I am tinting a vehicle that is not allowed to be tinted. | 1500 | – | – |
84 | I am not giving way to pedestrians on pedestrian crossings. | 500 | 6 | – |
85 | Failure to abide by traffic signs and instructions. | 500 | – | – |
86 | They are littering from vehicle windows while driving. | 1000 | 6 | – |
87 | It is placing signs on the road in a way that causes harm to the road or interrupts traffic. | 500 | – | – |
88 | Modifying engine or chassis without permission. | 1000 | 12 | – |
89 | I was rubbernecking and crowding at traffic accident scenes. | 1000 | – | 30 days |
90 | Using vehicles for undesignated purposes. | 300 | 4 | – |
91 | They are transporting passengers illegally. | 300 | 24 | – |
92 | Transporting flammable or hazardous materials without permission. | 3000 | 24 | 30 days |
93 | Transporting passengers in a vehicle that is not licensed for this purpose. | 1000 | 4 | 60 days |
94 | Exceeding passenger limit by a passenger transport vehicle. | 500 | 4 | – |
95 | Failure to take road safety measures during a vehicle breakdown. | 500 | – | Seven days |
96 | Failure of the motorcyclist to wear a helmet. | 500 | 4 | – |
97 | Failure of passengers to wear helmets. | 500 | 4 | – |
98 | Expired tires | 500 | 4 | Seven days |
99 | Failure to use indicators when changing direction or turning. | 400 | – | – |
100 | Failure to prioritise vehicles coming from behind or on the left side. | 400 | – | – |
101 | Failure to get the car tested after carrying out significant modifications to the engine. | 400 | – | – |
102 | Failure to get the car tested after significant modifications to the chassis. | 400 | – | – |
103 | Failure of a light vehicle to abide by lane discipline. | 400 | – | – |
104 | The poor condition of car lights | 400 | 6 | – |
105 | The poor condition of indicators. | 400 | 2 | – |
106 | The poor condition of rear lights. | 400 | 2 | – |
107 | Failure of pedestrians to abide by traffic signals. | 400 | – | – |
108 | Pedestrians are crossing from undesignated areas. | 400 | – | – |
109 | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 500 | 6 | – |
110 | Driver’s failure to stop when school bus’s STOP SIGN is activated. | 1000 | 10 | – |
111 | I am using three-wheel or more leisure bikes on the road. | 3000 | – | 90 days |
112 | Driving on lanes designated for taxis and buses except in permitted cases. | 400 | – | – |
113 | Participating in a motorcade without permission except in permitted cases. | 500 | 4 | 15 days |
114 | Changing vehicle colour without permission. | 800 | – | – |
115 | We were towing a car or a boat without permission. | 1000 | – | – |
116 | Failure to abide by safety and security standards in towing a car or a boat. | 1000 | – | – |
117 | The poor condition of the trailer’s rear or side lights. | 500 | 4 | – |
118 | Absence of trailer’s rear or side lights. | 500 | 4 | – |
119 | I am interrupting traffic in any other way not specified in this table. | 500 | – | – |
120 | It is turning from undesignated areas. | 500 | 4 | – |
121 | I am turning in the wrong way. | 500 | 4 | – |
122 | It is loading a light vehicle in a way that poses a danger to others. | 500 | 4 | – |
123 | It is loading a light vehicle in a way that poses a danger to the road. | 500 | – | – |
124 | load or protruding load from a light vehicle without permission. | 500 | 4 | – |
125 | Dropping or spilling loads from light vehicles | 500 | – | – |
126 | Illegal use of commercial number plates | 500 | – | Seven days |
127 | Driving at night without lights. | 500 | 4 | – |
128 | I was driving in foggy weather without lights. | 500 | 4 | – |
129 | I was driving in foggy weather, violating the concerned authorities’ instructions. | 500 | 4 | – |
130 | I am using a horn or car sound system disturbingly. | 400 | 4 | – |
131 | I was driving at residential areas, educational zones, and hospitals in a way that endangered others’ lives. | 400 | – | – |
132 | I am not carrying a vehicle registration card. | 400 | – | – |
133 | I am using driving learning vehicles in prohibited times and areas. | 400 | – | – |
134 | I am teaching driving in a car that is not labelled as a learning vehicle. | 500 | – | – |
135 | I am teaching driving in an undesignated car for this purpose without permission from the licensing authority. | 500 | – | – |
136 | I am teaching driving without a license. | 500 | – | – |
137 | I am not carrying a Driving Learning permit while training. | 300 | – | – |
138 | Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation. | 1000 | – | – |
139 | Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – | – |
140 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation. | 3000 | – | – |
FAQs
What should I do if I mistakenly cause an accident in the UAE?
In line with Article 5(1) of the UAE Traffic Law, if you’re in a road accident you caused, follow these steps: First, give your documents and vehicle’s papers to the attending policeman. Then, evaluate the potential damages and aid the injured as needed.
If there is no police officer in sight, whom should I inform?
If no officer is present, and you’re in an accident, notify the closest police station within 6 hours. Any delay after that needs a valid reason.
Can I be arrested for the accident?
If the accident harmed or caused death, police can arrest you under Article 59(1) of Traffic Law.
What is the minimum penalty if I am convicted of a hit-and-run accident in the UAE?
You might face jail time or a fine starting at 25,000 dirhams for hit-and-run cases. Article 49(5) of UAE Traffic Law says you’ll meet the specified punishment if you cause injury and flee without good reason.
Will my license be revoked in case I caused an accident?
Apart from the fine, Article 58(1) could lead to license suspension and a ban on getting a new one after. Article 60(5) lets them take your vehicle connected to the accident for court evidence.
Tags: Dubai Traffic FinesÂ
NOTE: The above FAQ section is not legal advice as the writer has generally tried to answer the most asked queries just for information. For legal advice, contact your lawyer. Moreover, the Fines were updated on July 2023, but in case of a specific fine, please cross-check with the official website of Dubai Police.