Magnitude | ML 3.2 |
Region | WESTERN TURKEY |
Date time | 2013-10-20 20:35:29.9 UTC |
Location | 39.09 N ; 29.01 E |
Depth | 5 km |
Distances | 343 km W of Ankara, Turkey / pop: 3,517,182 / local time: 23:35:29.9 2013-10-20 58 km NW of UÅŸak, Turkey / pop: 152,862 / local time: 23:35:29.9 2013-10-20 3 km E of Simav, Turkey / pop: 34,909 / local time: 23:35:29.9 2013-10-20 |
According to reports an earthquake hit turkey region with magnitude 3.2. Jolts were felt through out the Turkey