KARACHI, Pakistan: The 24-karat gold with a weightage of one tola was traded at Rs 199,100 in Pakistan on March 06, 2023 while the prices of 10 gram and 1 gram gold were Rs 170,700 and Rs 17,070 respectively.
Today Gold Prices in Pakistan as on March 06, 2023
Gold Purity | Rate |
Gold 24-karat tola | Rs 199,100 |
Gold 24-karat 10 grams | Rs 170,700 |
Gold 24-karat per gram | Rs 17,070 |
Gold 24-karat per ounce | Rs 483,930 |
Gold Prices (24 karat) in Major Cities of Pakistan on March 6, 2023
City | Bidding | Asking |
Gold Rate in Karachi | Rs 199,100 | Rs 199,200 |
Gold Rate in Lahore | Rs 199,150 | Rs 199,250 |
Gold Rate in Islamabad | Rs 199,200 | Rs 199,300 |
Gold Rate in Quetta | Rs 199,300 | Rs 199,400 |
Gold Rate in Peshawar | Rs 199,250 | Rs 199,350 |
Note: The gold price in Pakistan fluctuates according to the international market, so the price is never fixed.