KARACHI, Pakistan: The 24-karat gold with a weightage of one tola was traded at Rs 190,900Â in Pakistan on January 26, 2023 while the prices of 10 gram and 1 gram gold were Rs 163,670 and Rs 16,367Â respectively.
Today Gold Prices in Pakistan as on January 26, 2023
Gold Purity | Rate |
Gold 24-karat per tola | Rs 190,900 |
Gold 24-karat 10 grams | Rs 163,670 |
Gold 24-karat per gram | Rs 16,367 |
Gold 24-karat per ounce | Rs 509,080 |
 Gold Prices (24 karat) in Major Cities of Pakistan on January 26, 2023
City | Bidding | Asking |
Gold Rate in Karachi | Rs 190,900 | Rs 191,050 |
Gold Rate in Lahore | Rs 190,960 | Rs 191,110 |
Gold Rate in Islamabad | Rs 191,020 | Rs 191,170 |
Gold Rate in Quetta | Rs 191,130 | Rs 191,280 |
Gold Rate in Peshawar | Rs 191,080 | Rs 191,230 |
Note: The gold price in Pakistan fluctuates according to the international market, so the price is never fixed.