KARACHI, Pakistan: The price of 24-karat gold was Rs 172,650 per tola in Pakistan on December 19, 2022.
Likewise, the prices of 24-karat 10 grams and one gram gold were Rs 148,020 and Rs 14,802 were respectively.
Today Gold Rate in Pakistan as on December 19, 2022
Gold Rate | 24-Karat | 22-Karat | 21-Karat | 18-Karat | 12-Karat |
Gold per tola | Rs 172,650 | Rs 158,261 | Rs 151,069 | Rs 129,488 | Rs 86,325 |
Gold per 10 grams | Rs 148,020 | Rs 135,684 | Rs 129,518 | Rs 111,015 | Rs 74,010 |
Gold per gram | Rs 14,802 | Rs 13,568 | Rs 12,952 | Rs 11,102 | Rs 7,401 |
Gold per ounce | Rs 460,400 | Rs 422,030 | Rs 402,850 | Rs 345,300 | Rs 230,200 |
Gold Prices (24-Karat) in Major Cities of Pakistan on December 19
City | Bidding | Asking |
Gold Rate in Karachi | Rs 172,650 | Rs 172,800 |
Gold Rate in Lahore | Rs 172,710 | Rs 172,860 |
Gold Rate in Islamabad | Rs 172,760 | Rs 172,910 |
Gold Rate in Quetta | Rs 172,860 | Rs 173,010 |
Gold Rate in Peshawar | Rs 172,810 | Rs 172,960 |
Note: The gold rate in Pakistan fluctuates according to the international market, so the price is never fixed.