The prices of all Atlas Honda Motorcycle variants including CD70, CD70 Dream, Pridor, CG125, CG125 Self, CB125F and CB150F have been increased in Pakistan with effect from August 1, 2022.
Honda Motorcycle Prices 2022
Honda Motorcycle Variants | Old Prices | New Princes | Difference |
CD70 | Rs 111,500 | Rs 116,500 | Rs 5,000 |
CD70 Dream | Rs 119,500 | Rs 124,500 | Rs 5,000 |
Pridor | Rs 150,900 | Rs 155,900 | Rs 5,000 |
CG125 | Rs 174,500 | Rs 179,500 | Rs 5,600 |
CG125 Self | Rs 205,500 | Rs 210,500 | Rs 5,000 |
CB125F | Rs 263,900 | Rs 273,900 | Rs 10,000 |
CB150F | Rs 323,900 | Rs 338,900 | Rs 15,000 |
CB150F Self | Rs 327,900 | Rs 342,900 | Rs 15,000 |
*All prices are ex-factory in PKR
Honda CD70 Technical Specifications
Engine | 4-Stroke OHC Air Cooled |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 9.3:1 |
Clutch | Multiplate Wet Clutch |
Transmission | 4 Speed Constant Mesh |
Starting | Kick Start |
Frame | Backbone Type |
Dimension (LxWxH) | 1897 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.5 Liters (Reserve: 1.0 Liter) |
Tire at Front | 2.25 – 17 (4 PR) |
Tire at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82kg |
Honda CD70 Dream Technical Specifications
Engine | 4-Stroke OHC Air Cooled |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 9.3:1 |
Clutch | Multiplate Wet Clutch |
Transmission | 4 Speed Constant Mesh |
Starting | Kick Starter |
Frame | Backbone Type |
Dimension (LxWxH) | 1897 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.6 Liters (Reserve: 1.0 Liter) |
Tire at Front | 2.25 – 17 (4 PR) |
Tire at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82kg |
Honda Pridor Technical Specifications
Engine | 4-Stroke OHC Air Cooled |
Displacement | 97.1 cm3 |
Bore & Stroke | 50.0 x 49.5 mm |
Transmission | 4 Speed Constant Mesh |
Starting | Kick Startar |
Final Drive | Roller Chain |
Starting | Kick Startar |
Dimension (LxWxH) | 1986 x 718 x 1050 mm |
Seat Height | 798 mm |
Ground Clearance | 156 mm |
Fuel Tank Capacity | 9.7 Liters (Reserve: 1.5Liter) |
Wheel Base | 1226 mm |
Tire at Front | 2.75 – 18 (4 PR) |
Tire at Back | 2.75 – 18 (6 PR) |
Suspension at Front | Telescopic Fork 94 mm Travel |
Suspension at Back | Swing Arm 84 mm Travel |
Dry Weight | 96kg |
Honda CG125 Technical Specifications
Engine | 4-Stroke OHC Air Cooled |
Bore & Stroke | 56.5 x 49.5 mm |
Starting | Kick Starter |
Final Drive | Roller Chain |
Transmission | 4 Speed Constant Mesh |
Dimension (LxWxH) | 1912 x 735 x 1026 mm |
Seat Height | 764 mm |
Ground Clearance | 132 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liter) |
Wheel Base | 1204 mm |
Tire at Front | 2.50 – 18 (4 PR) |
Tire at Back | 3.00 – 17 (P 6R) |
Suspension Front | Telescopic Fork 103 mm Travel |
Suspension Back | Swing Arm 68 mm Travel |
Dry Weight | 100kg |
Honda CG125 Self Technical Specifications
Engine | 4-Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension (LxWxH) | 1912 x 727 x 1029 mm |
Seat Height | 765 mm |
Ground Clearance | 133 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liter) |
Wheel Base | 1212 mm |
Tire at Front | 2.50 – 18 (38P) |
Tire at Back | 3.00 – 17 (50P) |
Suspension Front | Telescopic Fork 103 mm Travel |
Suspension Back | Swing Arm 70 mm Travel |
Dry Weight | 108kg |
Honda CB125F Technical Specifications
Engine | 4-Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension (LxWxH) | 2043 x 742 x 1095 mm |
Seat Height | 789 mm |
Ground Clearance | 120 mm |
Petrol Capacity | 12.3 Liters (Reserve: 2.7 Liter) |
Wheel Base | 1294 mm |
Tire at Front | 2.75 – 18/MC (42P) |
Tire at Back | 90/90 – 18M/C (51S) |
Suspension Front | 119mm Telescopic Fork |
Suspension Back | 76 mm Swing Arm |
Dry Weight | 122kg |
Honda CB150F Technical Specifications
Engine | 4 Stroke SOHC Air Cooled 150cc Engine with Balancer |
Displacement | 149.2 cm3 |
Bore & Stroke | 57.3 x 57.8 mm |
Compression Ratio | 9.1:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension (LxWxH) | 2051 x 760 x 1085 mm |
Seat Height | 766 mm |
Ground Clearance | 168 mm |
Petrol Capacity | 13 Liters (Reserve: 1.4 Liter) |
Wheel Base | 1311 mm |
Tire at Front | 80/100 – 18/MC (47P) |
Tire at Back | 90/90 – 18M/C (51P) |
Suspension Front | 107mm Telescopic Fork |
Suspension Back | 91 mm Swing Arm |
Dry Weight | 124kg |