During these challenging situations, Pakistan is drenched in loans to maintain its finances. Thereby, the country has to recreate several of its policies to meet the demands of the International Monetary Fund (IMF). One of the changes is the increase in General Sales Tax (GST) from 18% to 25%. Therefore, Indus Motor Company has also revealed another hike in Toyota Car Prices.
The latest car price hike has caused all of the models to be more expensive than before. The company has announced an increase in prices of the Toyota Corolla Altis, Toyota Yaris, Toyota Hilux Revo, and Toyota Fortuner.
New Toyota Car Prices
Below are all the changes in Toyota Car prices for all of its models. While announcing the price hike, Indus Motor Company mentioned that the change in car prices at the time of delivery has to be implemented. Therefore, if there are any further changes in the price of the Toyota Cars, the buyers have to pay according to that. The changes may occur due to forex, fiscal policies, tariff, government taxes, etc.
Toyota Yaris
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Yaris 1.3 GLi MT | 4,316,000 | 4,499,000 | 183,000 |
Toyota Yaris 1.3 GLi CVT | 4,588,000 | 4,789,000 | 201,000 |
Toyota Yaris 1.3 ATIV MT | 4,558,000 | 4,759,000 | 201,000 |
Toyota Yaris 1.3 ATIV CVT | 4,790,000 | 4,999,000 | 209,000 |
Toyota Yaris 1.5 ATIV X MT | 4,911,000 | 5,429,000 | 518,000 |
Toyota Yaris 1.5 ATIV X CVT | 5,213,000 | 5,769,000 | 556,000 |
The total increase in the price of the Toyota Yaris starts from PKR 183,000 and goes up to PKR 556,000. The buyers can get the vase variant for PKR 4,499,000 and the top variant for PKR 556,000.
Toyota Corolla Altis
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Corolla 1.6 MT | 5,576,000 | 6,169,000 | 593,000 |
Toyota Corolla 1.6 CVT | 6,111,000 | 6,769,000 | 658,000 |
Toyota Corolla 1.6 Special Edition | 6,716,000 | 7,429,000 | 713,000 |
Toyota Corolla 1.8 CVT | 6,423,000 | 7,119,000 | 696,000 |
Toyota Corolla 1.8 CVT SR | 6,998,000 | 7,759,000 | 761,000 |
Toyota Corolla 1.8 CVT SR BLK | 7,039,000 | 7,799,000 | 760,000 |
The price of the Toyota Corolla Altis started at PKR 5,576,000. But, after the increase in GST, it will cost PKR 6,169,000 for the base variant and PKR 7,799,000 for the Altis 1.8 CVT variant.
Toyota Hilux Revo
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Hilux Revo STD | 10,316,000 | 11,439,000 | 1,123,000 |
Hilux Revo G MT | 11,184,000 | 12,409,000 | 1,225,000 |
Hilux Revo G AT | 11,728,000 | 13,019,000 | 1,291,000 |
Hilux Revo V | 12,969,000 | 14,389,000 | 1,420,000 |
Hilux Revo V AT ROCCO | 13,675,000 | 15,179,000 | 1,504,000 |
Toyota Hilux has experienced a price hike of PKR 1,123,000 and up to PR 1504,000.
Toyota Fortuner
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Fortuner G 4x2L | 14,230,000 | 15,809,000 | 1,579,000 |
Toyota Fortuner V 4×4 | 16,297,000 | 18,099,000 | 1,802,000 |
Toyota Fortuner Sigma | 17,175,000 | 19,079,000 | 1,900,000 |
Toyota Fortuner Legender | 18,112,000 | 20,129,000 | 2,017,000 |
To buy the base variant of the Toyota Fortuner, buyers have to pay PKR 1,579,000 due to the increase in General Sales Tax. However, the top variant is now for PKR 20,129,000 with a price hike of PKR 2,017,000.
All car manufacturers are experiencing adverse hikes in manufacturing costs. It got worse due to the increase of General Sales Tax (GST) from 18% to 25% on all cars with engine capacity of 1400cc or above. Due to economic uncertainties, all we can do is hope for situations to get better. Till then, these are the latest Toyota Car prices in Pakistan that are subject to change in the future.