Elections Results 2018
| Constituency | NA-61 Rawalpindi-V |
| Male Voters | 193240 |
| Female Voters | 174542 |
| Total Registered Voters | 367782 |
| Total Polling Stations | 299 |
| Old Constituency | NA-61 Chakwal-II |
| Total Votes Cast in 2013 | 275247 |
| Winner | Sardar Mumtaz Khan (PML-N) |
| Votes received | 114282 |
Results from all polling stations in NA-61 Rawalpindi-V Constituency:
| NA-61 Rawalpindi-V | ||
| Candidates | Party affiliation | Votes received |
| Malik Ibrar Ahmed – Runner up with 60125 votes | Pakistan Muslim League-Nawaz (PML-N) | |
| Ijaz Hussain | All Pakistan Muslim League (APML) | |
| Aizaz Asif | Independent | |
| Hina Manzoor | Front National (Pakistan) | |
| Raja Jahandad | Independent | |
| Raja Khawar Bashir | Independent | |
| Raziq Mehmood Bhatti | Pak Sarzameen Party | |
| Ziad Khaliq Kiyani | Independent | |
| Syed Shahid Pervaiz | Tehreek Labbaik Pakistan | |
| Shabbir Hussain | Independent | |
| Shaukat Rasheed Butt | Independent | |
| Aamer Mehmood Kiyani –Â Winner with 105000 votes | Pakistan Tehreek-e-Insaf (PTI) | |
| Farid Hussain Kaif | Independent | |
| Fahim Raza | Allah-o-Akbar Tehreek | |
| Muhammad Shabir Awan | Independent | |
| Muhammad Gulzar | Pakistan People’s Party Parliamentarians (PPPP) | |
| Muhammad Nabi | Awami National Party (ANP) | |
| Mian Zafar Yaseen | Mutthida Majlis-e-Amal (MMA) | |
| Nasir Mehmood | Pakistan Awami League | |
