Located in the Gilgit-Baltistan region of northern Pakistan, Skardu is a tourist heaven, attracting visitors, adventure seekers, mountaineers, and nature enthusiasts from around the world. The easiest way to access Skardu is via PIA Flight. In this article we will be discussing the Islamabad to Skardu Ticket prices, Schedules and much more
Highlights
About Skardu
PIA Flights
Ticket Prices
The Skardu Fort, Khaplu Valley, Kachura Lake, Shangri-La Lake, Satpara Lake, Shigar Fort, Deosai, Sheosar Lake, Katpana Lake, and Basho Valley are some of the popular tourist attractions in Skardu.Not only Skardu is known for its rich cultural heritage but its habitants are also famous for their warm hospitality and traditional way of life.
In a bid to reach the region, visitors can either fly from Islamabad to Skardu or take a road trip via the Karakoram Highway which offers breathtaking views throughout the journey.
The summer from June to September is the best time for tourists to travel to Skardu as during the period, the weather is relatively mild and the high mountain passes remain opened for traveling.
PIA flights from Islamabad International Airport to Skardu Airport Time and Ticket Prices
Flight | Aircraft Type | Departure | Arrival | Flight Duration | Baggage Allowance | Class of Travel |
PK-6451 | 32S | Islamabad International Airport | Skardu International Airport | 1 Hour | 20 KG/25 KG | Economy/Executive Economy |
PIA flights Islamabad to Skardu Time and Ticket Prices
Date | Flight | Department Time | Arrival Time | Ticket Price |
June 16, 2023 | PK-6451 | 10:30 AM | 11:30 AM | Rs 24,170 (Economy) |
June 17, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 37,660 (Executive Economy) |
June 18, 2023 | PK-451 | 06:00 AM | 07:00 AM | Rs 37,660 (Executive Economy) |
June 19, 2023 | PK-451 | 10:15 AM | 11:15 AM | Rs 25,030 (Economy) |
June 20, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 25,030 (Economy) |
June 21, 2023 | PK-451 | 06:00 AM | 07:00 AM | Rs 37,660 (Executive Economy) |
June 22, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 25,030 (Economy) |
June 23, 2023 | PK-451 | 09:00 AM | 10:00 AM | Rs 25,030 (Economy) |
June 24, 2023 | PK-451 | 09:25 AM | 10:25 AM | Rs 24,170 (Economy) |
June 25, 2023 | PK-451 | 09:00 AM | 10:00 AM | Rs 25,030 (Economy) |
June 26, 2023 | PK-451 | 10:15 AM | 11:15 AM | Rs 25,030 (Economy) |
June 27, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 24,170 (Economy) |
June 28, 2023 | PK-451 | 06:00 AM | 07:00 AM | Rs 25,030 (Economy) |
June 29, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 24,170 (Economy) |
June 30, 2023 | PK-451 | 09:00 AM | 10:00 AM | Rs 25,030 (Economy) |
July 01, 2023 | PK-451 | 09:25 AM | 10:25 AM | Rs 25,030 (Economy) |
July 03, 2023 | PK-451 | 10:15 AM | 11:15 AM | Rs 25,030 (Economy) |
July 04, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 25,030 (Economy) |
July 05, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 25,030 (Economy) |
July 06, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 25,030 (Economy) |
July 07, 2023 | PK-451 | 09:00 AM | 10:00 AM | Rs 37,660 (Executive Economy) |
July 08, 2023 | PK-451 | 09:25 AM | 10:25 AM | Rs 25,030 (Economy) |
July 09, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 22,730 (Economy) |
July 10, 2023 | PK-451 | 10:15 AM | 11:15 AM | Rs 25,030 (Economy) |
July 11, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 21,300 (Economy) |
July 12, 2023 | PK-451 | 09:30 AM | 10:30 AM | Rs 25,030 (Economy) |
Note: The PIA flights to the northern areas of Pakistan including Skardu are ‘subject to weather’ flights, and in case of cancellation/diversion, PIA will not assume any liability with regard to provision of hotel accommodation and/or compensation.