Currently, there are four companies which are manufacturing/producing cars in Pakistan. Following details encompass Companies’ names and prices of cars manufactured in Pakistan.
Car Manufacturing Companies in Pakistan:
- Pak Suzuki Company Ltd
- Honda Atlas Car Company Ltd
- Indus Motors Company Ltd
- Al-Haj FAW Motors
Prices of cars manufactured in Pakistan
Price of each car manufactured by aforesaid Companies as on November 1, 2018 is as follows;
Pak Suzuki Company Ltd:
Models | Price |
Mehran VX Euro II (800 cc) | Rs 769,000 |
Mehran VX Euro II CNG | – |
Mehran VXR Euro II | Rs 840,000 |
Mehran VXR Euro II CNG | – |
Wagon-R VXR | Rs 1,144,000 |
Wagon-R VXL | Rs 1,234,000 |
Cultus VXRI Euro II | Rs 1,340,000 |
Cultus VXRI Euro II CNG | – |
Cultus VXL | Rs 1,461,000 |
Cultus AGS | Rs 1,568,000 |
Swift AT Navi | Rs 1,611,000 |
Swift AT | – |
Swift DLX Navi | Rs 1,475,000 |
Swift DLX (1.3 cc) | – |
Bolan (800 cc) | Rs 843,000 |
Honda Atlas Car Company Ltd:
Models | Price |
Corolla Xli (1.3 cc) | Rs 2,044,000 |
Corolla Xli (1.3 cc) AT | Rs 2,119,000 |
Corolla Gli (1.3) MT | Rs 2,299,000 |
Corolla Gli (1.3) MT SE | Rs 2,373,000 |
Corolla Gli (1.3) AT | Rs 2,374,000 |
Altis (1.6) AT | Rs 2,574,000 |
Altis (1.8) MT | Rs 2,689,000 |
Altis Grande (1.8) MT | Rs 2,864,000 |
Altis (1.8) CVTI | Rs 2,814,000 |
Altis Grande (1.8) CVTI | Rs 2,999,000 |
Indus Motors Company Ltd:
Models | Price |
Civic i-VTEC-PT | Rs 2,699,000 |
Civic i-VTEC Orlel-PT (1.8) | Rs 2,849,000 |
Civic Turbo 1.5 VTEC | Rs 2,999,000 |
City Aspire (MT) (1.5) | Rs 1,999,000 |
City Aspire (AT) (1.5) | Rs 2,139,000 |
City AT (1.5) | Rs 1,989,000 |
City MT (1.5) | Rs 1,849,000 |
City MT (1.3) | Rs 1,789,000 |
City AT (1.3) | Rs 1,929,000 |
Al-Haj FAW Motors:
Models | Price |
V2 (M/T) | Rs 1,289,000 |
It is to be noted that the above given details are official as these were provided by the Minister for Industries and Production to the National Assembly on November 7, 2018 when sought by Pakistan Muslim League-Nawaz’s (PML-N) lawmaker Tahira Aurangzeb.