The Saudi Riyal (SAR) was being sold at Rs 81 against the Pakistani Rupee (PKR) in the Open Market on Wednesday whereas it buying stood at Rs 79.2.
In the Interbank Market, the Saudi Riyal settled at Rs 76.41 against the PKR when the trading session closed on June 06.
Foreign Currency Rates in Pakistan on June 07, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 303 | Rs 306 |
Euro | EUR | Rs 321 | Rs 324 |
Japanese Yen | JPY | Rs 1.98 | Rs 2.06 |
UK Pound Sterling | GBP | Rs 376 | Rs 380 |
UAE Dirham | AED | Rs 83 | Rs 84 |
Saudi Riyal | SAR | Rs 79.2 | Rs 81 |
Kuwaiti Dinar | KWD | Rs 928.09 | Rs 937.09 |
Canadian Dollar | CAD | Rs 227 | Rs 230 |
Australian Dollar | AUD | Rs 202 | Rs 204 |
Omani Riyal | OMR | Rs 742.38 | Rs 750.38 |
Qatari Riyal | QAR | Rs 78.38 | Rs 79.08 |
Chinese Yuan | CNY | Rs 40.28 | Rs 40.68 |
Indian Rupee | INR | Rs 3.46 | Rs 3.57 |
Saudi Riyal to other Currencies as of June 07, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥37.24 |
British Pound Sterling | GBP | £0.21 |
Indian Rupee | INR | ₹22.01 |
Bangladeshi Taka | BDT | ৳28.80 |