The Saudi Riyal (SAR) was being sold at Rs 79.5 against the Pakistani Rupee (PKR) in the Open Market on Thursday whereas it buying stood at Rs 78.7.
In the Interbank Market, the Saudi Riyal settled at Rs 76.49 against the PKR when the trading session closed on June 07.
Foreign Currency Rates in Pakistan on June 08, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 298.5 | Rs 301 |
Euro | EUR | Rs 317 | Rs 320 |
Japanese Yen | JPY | Rs 1.98 | Rs 2.06 |
UK Pound Sterling | GBP | Rs 366 | Rs 370 |
UAE Dirham | AED | Rs 82 | Rs 83 |
Saudi Riyal | SAR | Rs 78.7 | Rs 79.5 |
Kuwaiti Dinar | KWD | Rs 930.96 | Rs 939.39 |
Canadian Dollar | CAD | Rs 227 | Rs 230 |
Australian Dollar | AUD | Rs 202 | Rs 204 |
Omani Riyal | OMR | Rs 744.38 | Rs 752.38 |
Qatari Riyal | QAR | Rs 78.72 | Rs 79.42 |
Chinese Yuan | CNY | Rs 40.28 | Rs 40.68 |
Indian Rupee | INR | Rs 3.46 | Rs 3.57 |
Saudi Riyal to other Currencies as of June 08, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥37.35 |
British Pound Sterling | GBP | £0.21 |
Indian Rupee | INR | ₹22.03 |
Bangladeshi Taka | BDT | ৳28.78 |