Vegetables Rates in Karachi, Lahore & Islamabad on March 08, 2023
Vegetables | Rate Per Kg | ||
Islamabad (minimum-maximum) | Karachi | Lahore (minimum-maximum) | |
Potato آلو | 49-55 | 41 | 39-43 |
Onion پیاز | 165-176 | 123 | 134-144 |
Tomato ٹماٹڑ | 59-63 | 36 | 38-43 |
Ginger ادرک | 605-660 | 503 | 610-630 |
Garlic Desi تھوم دیسی | – | 283 | 275-285 |
Garlic China تھوم چائنہ | 374-387 | 293 | 330-340 |
Lemon China لیموں چائنہ | 145-176 | 503 | 100-105 |
Lady Finger بھنڈی | – | 123 | 170-180 |
Pumpkin کدو | – | – | |
Brinjal بیگن | 93-103 | 63-65 | |
Peas مٹر | – | 83 | 63-65 |
Cucumberکھیرا | 73-80 | 53 | 53-55 |
Capsicum شملہ مرچ | 85-92 | 73 | |
Green Chili سبز مرچ | 115-127 | 83 | 95-100 |
Cauliflower پھول گوبھی | 48-54 | 53 | 57-60 |
Cabbageبند کوبھی | 33-38 | 33 | 26-28 |
Bitter Gourd کریلا | – | 133 | 170-180 |
Green Zucchini سبز توری | – | 123 | – |
Spinach پالک | 16-19 | 43 | 26-28 |
Turnipشلجم | 44-48 | 53 | 36-38 |
Radish مولی | 25-32 | 38 | 31-33 |
Carrot گاجر | 73-79 | 43 | 48-50 |
Last week ended on March 02, 2023, the Sensitive Price Indicator (SPI) registered a decrease of 0.30% in the prices of food items i.e. prices of onions fell by 13.24%, garlic 4.24%, tomatoes by 0.59%, and potatoes 0.33%.
However, on year-on-year (YoY) basis, the price of onions went up by 311.17% whereas tomatoes prices plunged by 56.29%, according the Pakistan Bureau of Statistic (PBS).