Yamaha Bikes
YBR 125
YBR 125G
YBR 125Z-DX
YBR 125Z
YBR 125 Technical Specifications
Engine Type | 4-Stroke, Air Cooled, SOHC |
Displacement | 124 cm3 |
Compression Ratio | 10.0 : 1 |
Starter System | Electric Starter & Kick Starter |
Transmission | Constant Mesh 5-Speed |
Ignition System | 12V DC – CDI |
Fuel Tank Capacity | 13.0 L |
Overall Length/Width/Height | 1975 mm/745 mm/1080 mm |
Seat Height | 775 mm |
Wheelbase | 1285 mm |
Ground Clearance | 145 mm |
Front Brake/Rear Brake | Single Disc Brake/Drum Brake |
Rear/Front Wheel | Cast Wheel |
Headlight/Bulb Type | 12 V 35W x 35W/Halogen Bulb |
Front Suspension | Telescopic, Coil Spring, Oil Damper |
Tire Front/Tire Rear | 2.75 – 18 42P/90/90 – 18 51S |
Dry Weight | 114 kg |
YBR 125G Technical Specifications
Engine Type | 4-Stroke, Air Cooled, SOHC |
Displacement | 124 cm3 |
Compression Ratio | 10.0 : 1 |
Starter System | Electric Starter & Kick Starter |
Transmission | Constant Mesh 5-Speed |
Ignition System | 12V DC – CDI |
Fuel Tank Capacity | 13.0 L |
Overall Length/Width/Height | 1990 mm/745 mm/1080 mm |
Seat Height | 785 mm |
Wheelbase | 1295 mm |
Ground Clearance | 145 mm |
Front Brake/Rear Brake | Single Disc/Drum Brake |
Rear/Front Wheel | Cast Wheel |
Headlight/Bulb Type | 12 V 35W x 35W/Halogen |
Front Suspension | Telescopic, Coil Spring, Oil Damper |
Tire Front/Tire Rear | 3.00 – 18 47P/90/90 – 18 57P |
Dry Weight | 113 kg |
Yamaha YBR 125 Price
Engine | Design | Transmission | Head Light | Price |
OHC 125 cc | Sporty | 5 Speed | HS1 35w/35w | Rs 419,000 |
Yamaha YBR 125G Price
Engine | Design | Transmission | Head Light | Price | |
Black | Gray/Orange | ||||
OHC 125 cc | Sporty | 5 Speed | HS1 35w/35w | Rs 436,000 | Rs 439,000 |
Yamaha YBR 125Z-DX Price
Engine | Transmission | Head Light | Price |
OHC 125 cc | 5 Speed | HS1 35w/35w | Rs 408,000 |
Yamaha YBR 125Z Price
Engine | Transmission | Head Light | Price |
OHC 125 cc | 5 Speed | HS1 35w/35w | Rs 380,000 |