Yamaha Bikes Prices 2022
The prices of all Yamaha Bikes variants including YBR125, YBR125G, YB125Z and YB125Z DX have increased from August 1, 2022.
Yamaha Bikes Variants | Old Prices | New Prices | Difference |
YB125Z | Rs 255,000 | Rs 273,000 | Rs 18,000 |
YB125Z DX | Rs 273,500 | Rs 292,500 | Rs 19,000 |
YBR125 | Rs 280,500 | Rs 300,000 | Rs 19,500 |
YBR125G Red/Black | Rs 292,000 | Rs 312,500 | Rs 20,500 |
YBR125G Matt Dark Gray | Rs 295,000 | Rs 315,500 | Rs 20,500 |
*All prices are ex-factory in PKR
Also Read: Honda Motorcycle Prices 2022 increased in Pakistan
Yamaha YB125Z Specifications
Overall length x width x height | 1,980 mm x 735 mm x 1,045 mm |
Seat height | 770 mm |
Wheelbase | 1,285 mm |
Minimum ground clearance | 150 mm |
Wet weight (with oil and a full fuel tank) | 118 kg |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Cylinder layout | Single cylinder |
Displacement | 124 cm3 |
Bore x stroke | 54.0 mm x 54.0 mm |
Compression ratio | 10:01 |
Starting system | Electric starter and kickstarter |
Lubrication | Wet sump |
Engine oil capacity | 1.0 L |
Fuel tank capacity | 13 L |
Fuel delivery | Â Carburetor |
Ignition type | CDI (Capacitor Discharge Ignition) |
Clutch type | Wet, multi-disc |
Transmission type | Constant mesh 5-speed |
Frame type | Diamond |
Tire size (front/rear) | 2.75-18 / 90/90-18 51 S |
Yamaha YB125Z DX Specifications
Overall length × width × height | 1,980 mm × 735 mm × 1,045 mm |
Seat height | 770 mm |
Wheelbase | 1,285 mm |
Minimum ground clearance | 150 mm |
Wet weight (with oil and a full fuel tank) | 118 kg |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Cylinder layout | Single cylinder |
Displacement | 124 cm3 |
Bore x stroke | 54.0 mm x 54.0 mm |
Compression ratio | 10:01 |
Starting system | Electric starter and kick starter |
Lubrication | Wet sump |
Engine oil quantity (disassembled) | 1.20 L |
Engine oil change quantity | 1.0 L |
Fuel tank capacity | 13 L |
Fuel delivery | Â Carburetor |
Ignition type | CDI (Capacitor Discharge Ignition) |
Clutch type | Wet, multi-disc |
Transmission type | Constant mesh 5-speed |
Frame type | Diamond |
Tire size (front/rear) | 2.75-18 / 90/90-18 51 S |
Yamaha YBR125 Specifications
Engine Type | 4-Stroke, air cooled, SOHC |
Displacement | 124 cm3 |
Bore x Stroke | 54.0 mmx54.0 mm |
Compression Ratio | 10.0:1 |
Starter System | Self Starter/Kick Starter |
Transmission | Constant Mesh 5-Speed |
Ignition System | 12V DC – CDI |
Fuel Tank Capacity | 13.0 L |
Overall Length | 1975 mm |
Overall Width | 745 mm |
Overall Height | 1080 mm |
Seat Height | 775 mm |
Wheel Base | 1285 mm |
Ground Clearance | 145 mm |
Front Brake | Single Disc Brake |
Rear Brake | Drum Brake |
Rear/Front Wheel | Cast Wheel |
Headlight | 12 V 35W x 35W |
Bulb Type | Halogen Bulb |
Front Suspension | Telescopic, Coil Spring, Oil Damper |
Rear Suspension | Swing-arm, Coil Spring, Oil Damper |
Tire Front | 2.75 – 18 42P |
Tire Rear | 90/90 – 18 51S |
Dry Weight | 114 kg |
Also Read: Suzuki Swift 2022 price increased to 4 million
Yamaha YBR125G Specifications
Engine Type | 4-Stroke, air cooled, SOHC |
Displacement | 124 cm3 |
Bore x Stroke | 54.0 mmx54.0 mm |
Compression Ratio | 10:01 |
Starter System | Self Starter/Kick Starter |
Transmission | Constant Mesh 5-Speed |
Ignition System | 12V DC – CDI |
Fuel Tank Capacity | 13.0 L |
Overall Length | 1990 mm |
Overall Width | 745 mm |
Overall Height | 1080 mm |
Seat Height | 785 mm |
Wheel Base | 1295 mm |
Ground Clearance | 145 mm |
Front Brake | Single Disc Brake |
Rear Brake | Drum Brake |
Rear/Front Wheel | Cast Wheel |
Headlight | 12 V 35W x 35W |
Bulb Type | Halogen Bulb |
Front Suspension | Telescopic, Coil Spring, Oil Damper |
Rear Suspension | Swing-arm, Coil Spring, Oil Damper |
Tire Front | 3.00 – 18 47P |
Tire Rear | 90/90 – 18 57P |
Dry Weight | 113 kg |
Â
Yamaha Bikes Prices 2022