In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 82 and Rs 83 against the Pakistani Rupee (PKR) respectively on Monday.
The UAE dirham settled at Rs 77.77 against the PKR when the previous trading session ended in the Interbank Market on June 02.
Foreign Currency Rates in Pakistan on June 05, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 300 | Rs 303 |
Euro | EUR | Rs 321 | Rs 325 |
Japanese Yen | JPY | Rs 2 | Rs 2.08 |
UK Pound Sterling | GBP | Rs 375.5 | Rs 380 |
UAE Dirham | AED | Rs 82 | Rs 83 |
Saudi Riyal | SAR | Rs 80 | Rs 81.2 |
Kuwaiti Dinar | KWD | Rs 927.05 | Rs 936.05 |
Canadian Dollar | CAD | Rs 228 | Rs 230 |
Australian Dollar | AUD | Rs 202 | Rs 204 |
Omani Riyal | OMR | Rs 740.05 | Rs 748.05 |
Qatari Riyal | QAR | Rs 78.37 | Rs 79.07 |
Chinese Yuan | CNY | Rs 40.18 | Rs 40.58 |
Indian Rupee | INR | Rs 3.45 | Rs 3.56 |
UAE Dirham to other Currencies as of June 05, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥38.10 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.44 |
Bangladeshi Taka | BDT | ৳29.32 |