In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.
Retail Gold Price in Dubai (AED) on August 07, 2023
Type | Morning | Yesterday |
Ounce | 7116.13 | 7134.48 |
24K | 234.75 | 235.25 |
22K | 217.25 | 218.00 |
21K | 210.50 | 211.00 |
18K | 180.25 | 180.75 |
Source: Dubai Gold & Jewellery Group
Dubai Gold Rate (AED) in Past 10 Days
Date | Ounce | 24K | 22K | 21K | 18K |
August 07 | 7,116.13 | 234.75 | 217.25 | 210.50 | 180.25 |
August 06 | 7,134.48 | 235.25 | 218.00 | 211.00 | 180.75 |
August 05 | 7,134.48 | 235.25 | 218.00 | 211.00 | 180.75 |
August 04 | 7,145.49 | 235.75 | 218.25 | 211.25 | 181.00 |
August 03 | 7,094.11 | 234.00 | 216.75 | 209.75 | 179.75 |
August 02 | 7,138.15 | 235.50 | 218.00 | 211.00 | 181.00 |
August 01 | 7,149.16 | 235.75 | 218.25 | 211.50 | 181.25 |
July 31 | 7,240.91 | 238.75 | 221.25 | 214.00 | 183.50 |
July 30 | 7,193.20 | 237.25 | 219.75 | 212.75 | 182.25 |
July 29 | 7,193.20 | 237.25 | 219.75 | 212.75 | 182.25 |
The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.
It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.