ICC Men’s T20 World Cup
Since 2007, eight editions of ICC Men’s T20 World Cup have been held including the 2022’s one hosted by Australia.
So far six Countries including Pakistan, Australia, India, West Indies, England, and Sri Lanka have won the title.
West Indies remains the only team which has lifted the trophy twice.
ICC Men’s T20 World Cups
Tournament | Year | Host Country | Winner | Runner-up |
ICC World Twenty20 | 2007 | South Africa | India | Pakistan |
ICC World Twenty20 | 2009 | England | Pakistan | Sri Lanka |
ICC World Twenty20 | 2010 | West Indies | England | Australia |
ICC World Twenty20 | 2012 | Sri Lanka | West Indies | Sri Lanka |
World T20 | 2014 | Bangladesh | Sri Lanka | India |
World T20 | 2016 | India | West Indies | England |
ICC Men’s T20 World Cup | 2021 | Oman/UAE | Australia | New Zealand |
ICC Men’s T20 World Cup | 2022 | Australia |
Team Records in ICC Men’s T20 World Cups (Full Members Only)
Teams | Matches | Won | Lost | Winning Percentage | Title |
Pakistan | 46 | 28 | 17 | 61.95% | Champions in 2009 |
Australia | 40 | 25 | 15 | 62.5% | Champions in 2021 |
England | 43 | 23 | 19 | 54.76% | Champions in 2010 |
India | 44 | 27 | 15 | 63.95% | Champions in 2007 |
West Indies | 39 | 19 | 18 | 51.31% | Champions in 2012 & 2016 |
Sri Lanka | 51 | 31 | 19 | 61.76% | Champions in 2014 |
South Africa | 40 | 24 | 15 | 61.53% | |
New Zealand | 42 | 23 | 17 | 57.14% | |
Bangladesh | 38 | 9 | 28 | 24.32% | |
Afghanistan | 22 | 7 | 15 | 31.81% | |
Zimbabwe | 20 | 8 | 11 | 42.1% | |
Ireland | 25 | 7 | 15 | 31.81% |
- Statistics excludes the matches ended in tie or no result
Most Runs in ICC Men’s T20 World Cups (Top 5)
Player | Country | Matches | Runs | Average | Strike Rate |
Virat Kohli | India | 27 | 1,141 | 81.50 | 131.30 |
Mahela Jayawardene | Sri Lanka | 31 | 1,016 | 39.07 | 134.74 |
Chris Gayle | West Indies | 33 | 965 | 34.46 | 142.75 |
Rohit Sharma | India | 39 | 963 | 34.39 | 127.88 |
Tillakaratne Dilshan | Sri Lanka | 35 | 897 | 30.93 | 124.06 |
Most Wickets in ICC Men’s T20 World Cups (Top 5)
Player | Country | Matches | Wickets | Average | Economy Rate |
Shakib Al Hasan | Bangladesh | 36 | 47 | 18.63 | 6.78 |
Shahid Afridi | Pakistan | 34 | 39 | 23.25 | 6.71 |
Lasith Malinga | Sri Lanka | 31 | 38 | 20.07 | 7.43 |
Saeed Ajmal | Pakistan | 23 | 36 | 16.86 | 6.79 |
Ajantha Mendis | Sri Lanka | 21 | 35 | 15.02 | 6.70 |
Tags: Most T20I Runs, Most T20I Runs in 2022, Most T20I Wickets