In the past, Pakistan ruled the world in hockey and squash for decades as it won the World Cup four times in 1971, 1978, 1982 and 1994 respectively while it won the World Open Squash Championship titles 28 times.
However, now both the sports are at downfall and disarray. Now Pakistan Men’s Hockey is ranked 16th while Pakistan Squash is also in search of its past glory but no sign of resurrection as yet.
Yet in the last four years, merely a total of Rs 13.9 million and Rs 16.25 million have been spent for the promotion and development of squash and hockey respectively in the Country.
Head-wise total amount spent for the promotion/development of Squash and Hockey in last four years;
Hockey
Year | Annual Grant | Special Grant | Under PM/President Directive | Total |
2018-19 | – | – | – | – |
2019-20 | – | – | Rs 1.50 million | Rs 1.50 million |
2020-21 | Rs 3.5 million | – | – | Rs 3.5 million |
2021-22 | Rs 2.0 million | Rs 3.5 million | – | Rs 5.5 million |
2022-23 | – | Rs 3.4 million | – | Rs 3.4 million |
Squash
Year | Annual Grant | Special Grant | Under PM/President Directive | Total |
2018-19 | – | Rs 1.5 million | – | Rs 1.5 million |
2019-20 | Rs 1.5 million | – | – | Rs 1.5 million |
2020-21 | Rs 2.5 million | – | – | Rs 2.5 million |
2021-22 | Rs 3.0 million | Rs 1.0 million | – | Rs 4.0 million |
2022-23 | – | Rs 6.75 million | – | Rs 6.75 million |
Ranking of Pakistan Hockey Team in the World at present
Pakistan Hockey Team | Ranking |
Men | 16 |
Women | 54 |
Note: The above figures were shared with the National Assembly by the Minister for Inter-Provincial Coordination Ehsaan-ur-Rehman Mazari on August 02, 2023.