Mohammad Rizwan’s dismaying performance continues as in the just concluded three-match Test series against England, he managed to score merely 141 runs at an average of 23.50.
His last Test Century arrived in March 2022 against Australia at Karachi, and since then he even failed to smash a single fifty.
His awful form with the bat in recent Tests has triggered the wide-ranging demand of Sarfaraz Ahmed’s inclusion in the Playing XI in the upcoming Test Series against New Zealand.
The 35-year-old Sarfaraz Ahmed played his last Test match in Johannesburg against South Africa in January 2019, scoring 50 and 0 in his both innings respectively.
Since then, he hasn’t featured in any Test for Pakistan but just sharing the dressing room as part of the team squad.
Sarfaraz Ahmed’s Batting Record in All Formats
Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
Test | 49 | 86 | 2,657 | 112 | 36.39 | 70.98 | 3 | 18 |
ODI | 117 | 91 | 2,315 | 105 | 33.55 | 87.85 | 2 | 11 |
T20I | 61 | 42 | 818 | 89* | 27.26 | 125.26 | 0 | 3 |
First Class | 169 | 262 | 8,617 | 213* | 40.07 | 13 | 59 | |
List A | 199 | 159 | 3,878 | 105 | 32.31 | 3 | 20 | |
T20 | 252 | 197 | 3,967 | 89* | 28.74 | 127.96 | 0 | 17 |
*Not Out
Sarfaraz Ahmed’s recent batting performance in FC
The following is Sarfaraz’s batting performance in his last 8 First Class Matches (which involved his innings) while playing for Sindh in 2022.
Opponent | First Innings | Second Innings | Date | Tournament |
Northern (Pakistan) | 102 | DNB | November 14 | Quaid-e-Azam Trophy |
Southern Punjab | 56 | 15 | November 2 | Quaid-e-Azam Trophy |
Central Punjab | 22 | 33 | October 27 | Quaid-e-Azam Trophy |
Balochistan | 15 | DNB | October 21 | Quaid-e-Azam Trophy |
Southern Punjab | 2 | 1 | October 9 | Quaid-e-Azam Trophy |
Northern (Pakistan) | 70* | DNB | October 3 | Quaid-e-Azam Trophy |
Central Punjab | 78 | DNB | September 27 | Quaid-e-Azam Trophy |
Central Punjab | 0 | DNB | September 18 | Quaid-e-Azam Trophy |
Mohammad Rizwan’s Batting Record in All Formats
Format | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
Test | 27 | 23 | 1,373 | 115* | 38.13 | 51.42 | 2 | 7 |
ODI | 49 | 44 | 1,065 | 115 | 29.58 | 86.30 | 2 | 6 |
T20I | 80 | 80 | 69 | 104* | 48.79 | 126.62 | 1 | 23 |
First Class | 112 | 171 | 6,138 | 224 | 42.92 | 53.36 | 13 | 30 |
List A | 148 | 136 | 4,698 | 141* | 46.05 | 88.85 | 11 | 24 |
T20 | 211 | 182 | 5,882 | 104* | 42.62 | 125.49 | 1 | 49 |
 Mohammad Rizwan’s batting performance in last 8 Test matches in 2022
Opponent | First Innings | Second Innings | Date | Venue |
England | 19 | 7 | December 17 | Karachi |
England | 10 | 30 | December 9 | Multan |
England | 29 | 46 | December 1 | Rawalpindi |
Sri Lanka | 24 | 37 | July 24 | Galle |
Sri Lanka | 19 | 40 | July 16 | Galle |
Australia | 1 | 0 | March 21 | Lahore |
Australia | 6 | 104* | March 12 | Karachi |
Australia | 29 | DNB | March 4 | Rawalpindi |