LAHORE, Pakistan: The Eighth Edition of HBL Pakistan Super League (PSL) 2023 will be held from February 13 to March 19 at four different venues.
The inaugural match of the event will take place at Multan Cricket Stadium between the Defending Champions Lahore Qalandars and Multan Sultans.
The HBL PSL 8 2023 will feature a total of 34 matches in addition to three Women Exhibition Matches to be played at Rawalpindi.
HBL PSL 8 Schedule:
Date | Match | Teams | Venue | Day/Night |
13 February | Match 1 | Multan Sultans vs Lahore Qalandars | Multan | Night |
14 February | Match 2 | Karachi Kings vs Peshawar Zalmi | Karachi | Night |
15 February | Match 3 | Multan Sultans vs Quetta Gladiators | Multan | Night |
16 February | Match 4 | Karachi Kings vs Islamabad United | Karachi | Night |
17 February | Match 5 | Multan Sultans vs Peshawar Zalmi | Multan | Night |
18 February | Match 6 | Karachi Kings vs Quetta Gladiators | Karachi | Night |
19 February | Match 7 | Multan Sultans vs Islamabad United | Multan | Day |
19 February | Match 8 | Karachi Kings vs Lahore Qalandars | Karachi | Night |
20 February | Match 9 | Quetta Gladiators vs Peshawar Zalmi | Karachi | Night |
21 February | Match 10 | Quetta Gladiators vs Lahore Qalandars | Karachi | Night |
22 February | Match 11 | Multan Sultans vs Karachi Kings | Multan | Night |
23 February | Match 12 | Peshawar Zalmi vs Islamabad United | Karachi | Night |
24 February | Match 13 | Quetta Gladiators vs Islamabad United | Karachi | Night |
26 February | Match 14 | Karachi Kings vs Multan Sultan | Karachi | Day |
26 February | Match 15 | Lahore Qalandars vs Peshawar Zalmi | Lahore | Night |
27 February | Match 16 | Lahore Qalandars vs Islamabad United | Lahore | Night |
01 March | Match 17 | Peshawar Zalmi vs Karachi Kings | Rawalpindi | Night |
02 March | Match 18 | Lahore Qalandars vs Quetta Gladiators | Lahore | Night |
03 March | Match 19 | Islamabad United vs Karahi Kings | Rawalpindi | Night |
04 March | Match 20 | Lahore Qalandars vs Multan Sultan | Lahore | Night |
05 March | Match 21 | Islamabad United vs Quetta Gladiators | Rawalpindi | Night |
06 March | Match 22 | Quetta Gladiators vs Karachi Kings | Rawalpindi | Night |
07 March | Match 23 | Peshawar Zalmi vs Lahore Qalandars | Rawalpindi | Day |
07 March | Match 24 | Islamabad United vs Multan Sultans | Rawalpindi | Night |
08 March | Match 25 | Peshawar Zalmi vs Quetta Gladiators | Rawalpindi | Night |
09 March | Match 26 | Islamabad United vs Lahore Qalandars | Rawalpindi | Night |
10 March | Match 27 | Peshawar Zalmi vs Multan Sultans | Rawalpindi | Night |
11 March | Match 28 | Quetta Gladiators vs Multan Sultans | Rawalpindi | Night |
12 March | Match 29 | Islamabad United vs Peshawar Zalmi | Rawalpindi | Day |
12 March | Match 30 | Lahore Qalandars vs Karachi Kings | Lahore | Night |
15 March | Qualifier | Team 1 vs Team 2 | Lahore | Night |
16 March | Eliminator 1 | Team 3 vs Team 4 | Lahore | Night |
17 March | Eliminator 2 | Eliminator Winner vs Qualifier Runner-Up | Lahore | Night |
19 March | Final | TBA | Lahore | Night |
Women Exhibition Matches Schedule:
Date | Match | Teams | Venue | Day/Night |
08 March | Match 1 | Women Exhibition March | Rawalpindi | Day |
10 March | Match 2 | Women Exhibition March | Rawalpindi | Day |
11 March | Match 3 | Women Exhibition March | Rawalpindi | Day |
Tags: HBL PSL, PSL 8, PSL 2023, PSL 8 Schedule,Â